| Name | Machhapuchhre Development Organisation |
| Established | 1989 |
| Registration No | *Social Welfare Council, Registration No. 206-046/047 *Chief District Officer, Registration No. 40-046/047 |
| Postal Address | P.O. Box 161, Pokhara, Kaski, Nepal |
| Contact Address | Archalbot, (North of Baglung Bus Park) Pokhara, Kaski. |
| Telephone | 00977-61-527584 |
| Fax | 00977-61-522653 |
| Email/Website | [email protected] / www.mdonepal.org.np |
| Project Area | |
| – Size | 400+ km2 |
| – Districts (3) | Kaski, Parbat & Syangja |
| Village Development Committees (VDCs) (13) |
In Kaski District: Bhadaure-Tamagi, Chapakot, Dhikurpokhari, Kaskikot, Pumdibhumdi, Salyan & Sarangkot. In Parbat District: Arthar, Chitre & Ramja-Deurali. In Syangja: District: Arukharka, Bange Fadke & Bangsing Deurali. |
| Total Beneficiaries | 12,000+/- Families / 65,000+/- Population |
| Caste/Ethnic Composition | Brahmin, Chhetri, Gurung, Bishwakarma, Nepali, Pariyar, Newar, Magar & Thakali. |
| MDO Staff | 19 (Core Program: 6; Field: 13) |
| MDO Board Members | 11 members (volunteers) elected by a General Assembly every three years. (Includes multiple ethnic, female and Dalit representatives) |
| MDO Advisory Members | 18 members (Professionals & Dignitaries) |
| MDO Bank Account | Account no. 18 0276626 01 (Standard Chartered Bank Nepal Limited, Lakeside, Pokhara) |


